<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>World Cricket Watch &#187; Polls</title>
	<atom:link href="http://worldcricketwatch.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcricketwatch.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 11:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="advanced" -->
	<itunes:summary>One Hand One Bounce is the weekly cricket podcast from World Cricket Watch. These cricket podcasts feature cricket news, results and discussion from our team of cricket tragics and comedians.</itunes:summary>
	<itunes:author>World Cricket Watch</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://worldcricketwatch.com/wp-content/uploads/2010/07/OneHandOneBounce.jpg" />
	<itunes:subtitle>A Cricket Podcast with Backyard Rules</itunes:subtitle>
	<itunes:keywords>cricket podcast, cricket podcasts, world cricket, cricket, world cricket watch, cricket show</itunes:keywords>
	<image>
		<title>World Cricket Watch &#187; Polls</title>
		<url>http://worldcricketwatch.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://worldcricketwatch.com/category/polls/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation" />
	<itunes:category text="Comedy" />
		<item>
		<title>Best Test Nation?</title>
		<link>http://worldcricketwatch.com/polls/best-test-nation/</link>
		<comments>http://worldcricketwatch.com/polls/best-test-nation/#comments</comments>
		<pubDate>Sun, 22 May 2011 08:24:50 +0000</pubDate>
		<dc:creator>David Siddall</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://worldcricketwatch.com/?p=6798</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworldcricketwatch.com%2Fpolls%2Fbest-test-nation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworldcricketwatch.com%2Fpolls%2Fbest-test-nation%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
</div>
]]></content:encoded>
			<wfw:commentRss>http://worldcricketwatch.com/polls/best-test-nation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>World Cup Poll</title>
		<link>http://worldcricketwatch.com/polls/world-cup-poll/</link>
		<comments>http://worldcricketwatch.com/polls/world-cup-poll/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 06:34:42 +0000</pubDate>
		<dc:creator>David Siddall</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[2011 cricket world cup]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>

		<guid isPermaLink="false">http://worldcricketwatch.com/?p=6195</guid>
		<description><![CDATA[Tell us WHY in the comments]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworldcricketwatch.com%2Fpolls%2Fworld-cup-poll%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworldcricketwatch.com%2Fpolls%2Fworld-cup-poll%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Tell us WHY in the comments</p>
]]></content:encoded>
			<wfw:commentRss>http://worldcricketwatch.com/polls/world-cup-poll/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cricket Websites&#8217; Ashes Poll</title>
		<link>http://worldcricketwatch.com/polls/ashes-2010-poll/</link>
		<comments>http://worldcricketwatch.com/polls/ashes-2010-poll/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:55:52 +0000</pubDate>
		<dc:creator>David Siddall</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://worldcricketwatch.com/?p=4754</guid>
		<description><![CDATA[As featured on: The Reverse Sweep &#124; Test Match Sofa Like to feature it? Get in touch.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworldcricketwatch.com%2Fpolls%2Fashes-2010-poll%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworldcricketwatch.com%2Fpolls%2Fashes-2010-poll%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div style="text-align: center; padding-left: 60px;"><script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/3871320.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/3871320/'>View Poll</a></noscript></div>
<p style="text-align: left;">
<p style="text-align: center;">As featured on: <a title="the reverse sweep" href="http://thereversesweep.typepad.com/blog/" target="_blank">The Reverse Sweep</a> | <a href="http://testmatchsofa.com/">Test Match Sofa</a></p>
<p style="text-align: center;">
<p style="text-align: center;">Like to feature it? <a href="http://worldcricketwatch.com/contact/" target="_blank">Get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldcricketwatch.com/polls/ashes-2010-poll/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Latest Poll</title>
		<link>http://worldcricketwatch.com/polls/latest-poll/</link>
		<comments>http://worldcricketwatch.com/polls/latest-poll/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:18:45 +0000</pubDate>
		<dc:creator>David Siddall</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://worldcricketwatch.com/?p=3431</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworldcricketwatch.com%2Fpolls%2Flatest-poll%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworldcricketwatch.com%2Fpolls%2Flatest-poll%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://worldcricketwatch.com/polls/latest-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Score the Most Test Runs in 2010?</title>
		<link>http://worldcricketwatch.com/polls/who-will-score-the-most-test-runs-in-2010/</link>
		<comments>http://worldcricketwatch.com/polls/who-will-score-the-most-test-runs-in-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:11:57 +0000</pubDate>
		<dc:creator>David Siddall</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://worldcricketwatch.com/?p=3399</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworldcricketwatch.com%2Fpolls%2Fwho-will-score-the-most-test-runs-in-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworldcricketwatch.com%2Fpolls%2Fwho-will-score-the-most-test-runs-in-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldcricketwatch.com/polls/who-will-score-the-most-test-runs-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

