<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: The 10 Greatest Batsmen Ever</title>
	<atom:link href="http://worldcricketwatch.com/stories/feature/the-10-greatest-batsmen-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcricketwatch.com/stories/feature/the-10-greatest-batsmen-ever/</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 03:04:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ricardo Dhada</title>
		<link>http://worldcricketwatch.com/stories/feature/the-10-greatest-batsmen-ever/comment-page-4/#comment-5142</link>
		<dc:creator>Ricardo Dhada</dc:creator>
		<pubDate>Thu, 19 Apr 2012 12:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://worldcricketwatch.com/?p=1857#comment-5142</guid>
		<description>Any batsman playing consistently against England can get a a high batting average. He only played 52 tests. Brahman is good but no the best because you have to consider career length. Satchin is by far the best. He played in an era where Oz&#039;s dominated International cricket. He is GOD. This list is a joke.</description>
		<content:encoded><![CDATA[<p>Any batsman playing consistently against England can get a a high batting average. He only played 52 tests. Brahman is good but no the best because you have to consider career length. Satchin is by far the best. He played in an era where Oz&#8217;s dominated International cricket. He is GOD. This list is a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackHat</title>
		<link>http://worldcricketwatch.com/stories/feature/the-10-greatest-batsmen-ever/comment-page-3/#comment-5109</link>
		<dc:creator>BlackHat</dc:creator>
		<pubDate>Wed, 04 Apr 2012 06:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://worldcricketwatch.com/?p=1857#comment-5109</guid>
		<description>thank goodness that SACHINs name is not in the list. No one can compare the GOD of cricket with these mere mortal kids. Dont ever compare the great sachin with bradman coz its a shame for sachin. SACHIN IS THE FATHER OF CRICKET</description>
		<content:encoded><![CDATA[<p>thank goodness that SACHINs name is not in the list. No one can compare the GOD of cricket with these mere mortal kids. Dont ever compare the great sachin with bradman coz its a shame for sachin. SACHIN IS THE FATHER OF CRICKET</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinasor</title>
		<link>http://worldcricketwatch.com/stories/feature/the-10-greatest-batsmen-ever/comment-page-3/#comment-5089</link>
		<dc:creator>dinasor</dc:creator>
		<pubDate>Tue, 27 Mar 2012 12:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://worldcricketwatch.com/?p=1857#comment-5089</guid>
		<description>Y was India kicked out of ASIA Cup ???? Becos DINASOR was busy collecting his 100th century against (Way to Go) Bungladish.  Not W.I at home, Not England in England, not Aus in Aus, not SL in Aus, but a minnow team.   And he toook a million balls to score his Ton thereby restricting India to 289.  Had Dinasor not been so greedy or selfish for his stupid records, India would have easily scored 360+ and there&#039;s no way Bungladish wcould have stolen a win.    But hey, who gives a damn....let&#039;s all celebrate the meaningless 100s.

BTH DOES ANYBODY KNOW THAT IT IS PONTING WHO HOLDS THE MOTHER  OF ALL RECORDS - and there&#039;s hardly any hype.    PONTING IS THE ONLY PLAYER IN TEST HISTORY TO HAVE ACHEIVED 100 TEST WINS.  That&#039;s what matters - not these meaningless 100s</description>
		<content:encoded><![CDATA[<p>Y was India kicked out of ASIA Cup ???? Becos DINASOR was busy collecting his 100th century against (Way to Go) Bungladish.  Not W.I at home, Not England in England, not Aus in Aus, not SL in Aus, but a minnow team.   And he toook a million balls to score his Ton thereby restricting India to 289.  Had Dinasor not been so greedy or selfish for his stupid records, India would have easily scored 360+ and there&#8217;s no way Bungladish wcould have stolen a win.    But hey, who gives a damn&#8230;.let&#8217;s all celebrate the meaningless 100s.</p>
<p>BTH DOES ANYBODY KNOW THAT IT IS PONTING WHO HOLDS THE MOTHER  OF ALL RECORDS &#8211; and there&#8217;s hardly any hype.    PONTING IS THE ONLY PLAYER IN TEST HISTORY TO HAVE ACHEIVED 100 TEST WINS.  That&#8217;s what matters &#8211; not these meaningless 100s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinasor</title>
		<link>http://worldcricketwatch.com/stories/feature/the-10-greatest-batsmen-ever/comment-page-3/#comment-5088</link>
		<dc:creator>dinasor</dc:creator>
		<pubDate>Tue, 27 Mar 2012 12:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://worldcricketwatch.com/?p=1857#comment-5088</guid>
		<description>If god can only average less than ASHWIN during the CB series, I suppose he is very much fallible and puthetic</description>
		<content:encoded><![CDATA[<p>If god can only average less than ASHWIN during the CB series, I suppose he is very much fallible and puthetic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinasor</title>
		<link>http://worldcricketwatch.com/stories/feature/the-10-greatest-batsmen-ever/comment-page-3/#comment-5087</link>
		<dc:creator>dinasor</dc:creator>
		<pubDate>Tue, 27 Mar 2012 12:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://worldcricketwatch.com/?p=1857#comment-5087</guid>
		<description>Atlast one sane reply.</description>
		<content:encoded><![CDATA[<p>Atlast one sane reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal shetty</title>
		<link>http://worldcricketwatch.com/stories/feature/the-10-greatest-batsmen-ever/comment-page-3/#comment-5069</link>
		<dc:creator>Vishal shetty</dc:creator>
		<pubDate>Fri, 23 Mar 2012 10:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://worldcricketwatch.com/?p=1857#comment-5069</guid>
		<description>If it was so easy to make runs at bradmans time then dude tell me why is the second best batsman of his time soooo fat from him at almost 50 avg and also so less centuries. Making 29 Centuries, two triple hundreds excluding the 299 not out. in just 52 matches is something which seems impossible. Sachin has played so many matches and he also sgot early chance in cricket in just 16 years age.  I am sure If bradman would have got a chance to play more matches he would have made 100 centuries in no time. Bradman is  the greatest cricket of  all time.</description>
		<content:encoded><![CDATA[<p>If it was so easy to make runs at bradmans time then dude tell me why is the second best batsman of his time soooo fat from him at almost 50 avg and also so less centuries. Making 29 Centuries, two triple hundreds excluding the 299 not out. in just 52 matches is something which seems impossible. Sachin has played so many matches and he also sgot early chance in cricket in just 16 years age.  I am sure If bradman would have got a chance to play more matches he would have made 100 centuries in no time. Bradman is  the greatest cricket of  all time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DM</title>
		<link>http://worldcricketwatch.com/stories/feature/the-10-greatest-batsmen-ever/comment-page-3/#comment-5058</link>
		<dc:creator>DM</dc:creator>
		<pubDate>Mon, 19 Mar 2012 10:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://worldcricketwatch.com/?p=1857#comment-5058</guid>
		<description>I think the author just DELETED Sachin to induce this debate............... everyone knows sachin is in the top two off all time greats</description>
		<content:encoded><![CDATA[<p>I think the author just DELETED Sachin to induce this debate&#8230;&#8230;&#8230;&#8230;&#8230; everyone knows sachin is in the top two off all time greats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sankar</title>
		<link>http://worldcricketwatch.com/stories/feature/the-10-greatest-batsmen-ever/comment-page-3/#comment-5057</link>
		<dc:creator>sankar</dc:creator>
		<pubDate>Mon, 19 Mar 2012 03:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://worldcricketwatch.com/?p=1857#comment-5057</guid>
		<description>sachin is god of crickat.</description>
		<content:encoded><![CDATA[<p>sachin is god of crickat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://worldcricketwatch.com/stories/feature/the-10-greatest-batsmen-ever/comment-page-3/#comment-5054</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 17 Mar 2012 05:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://worldcricketwatch.com/?p=1857#comment-5054</guid>
		<description>Graeme Pollock had a better test average than Tendulkar. So did Barry Richards. People forget about them because of apartheid.</description>
		<content:encoded><![CDATA[<p>Graeme Pollock had a better test average than Tendulkar. So did Barry Richards. People forget about them because of apartheid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amar</title>
		<link>http://worldcricketwatch.com/stories/feature/the-10-greatest-batsmen-ever/comment-page-3/#comment-5034</link>
		<dc:creator>amar</dc:creator>
		<pubDate>Sat, 10 Mar 2012 05:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://worldcricketwatch.com/?p=1857#comment-5034</guid>
		<description>i think after reading don&#039;s career in wiki,he is probably the best.To maintain three figures in each test following even agaisnt average bowling is not easy.To me sachin did great things as a youngster but one has to agree towards the ageing career he is probably not the same.But he did show some fine innings at regular intervals.This is what don achieved ,consistency.He maintened his streak of centuries,one after another.This is inhuman.don&#039;s achiement was greatest than any other sportperson have achieved in any other sport. So tendulkar should be rated as second or third best bastmen of all time.But sachin should probably be on the list.</description>
		<content:encoded><![CDATA[<p>i think after reading don&#8217;s career in wiki,he is probably the best.To maintain three figures in each test following even agaisnt average bowling is not easy.To me sachin did great things as a youngster but one has to agree towards the ageing career he is probably not the same.But he did show some fine innings at regular intervals.This is what don achieved ,consistency.He maintened his streak of centuries,one after another.This is inhuman.don&#8217;s achiement was greatest than any other sportperson have achieved in any other sport. So tendulkar should be rated as second or third best bastmen of all time.But sachin should probably be on the list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

