<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: England vs Pakistan 1st Test Day 2 Highlights</title>
	<atom:link href="http://worldcricketwatch.com/video/england-vs-pakistan-1st-test-day-2-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcricketwatch.com/video-highlights/england-vs-pakistan-1st-test-day-2-highlights/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 11:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James Anderson: A Seasonal Swing Sensation &#124; World Cricket Watch</title>
		<link>http://worldcricketwatch.com/video-highlights/england-vs-pakistan-1st-test-day-2-highlights/comment-page-1/#comment-1591</link>
		<dc:creator>James Anderson: A Seasonal Swing Sensation &#124; World Cricket Watch</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://worldcricketwatch.com/?p=3797#comment-1591</guid>
		<description>[...] But the Pakistani quicks were easily overshadowed by the birthday boy James Anderson (28) who gave a masterclass in the art of swing bowling recording career best figures for the match of  11-71. Bowling  a very full length, from both wide and tight on the crease, swinging both ways in equal measures at a swift 85 to 90mph, Anderson was close to unplayable with the batsmen appearing to constantly be guessing. Case in point was the exceptional delivery to dismiss Imran Farhat on day 2.  Anderson, from around the wicket and very wide on the crease, appeared to spear it into Farhat&#8217;s legs. But  extravagant late away swing cleaned up his furniture. (watch England vs Pakistan 1st Test Day 2 Highlights). [...]</description>
		<content:encoded><![CDATA[<p>[...] But the Pakistani quicks were easily overshadowed by the birthday boy James Anderson (28) who gave a masterclass in the art of swing bowling recording career best figures for the match of  11-71. Bowling  a very full length, from both wide and tight on the crease, swinging both ways in equal measures at a swift 85 to 90mph, Anderson was close to unplayable with the batsmen appearing to constantly be guessing. Case in point was the exceptional delivery to dismiss Imran Farhat on day 2.  Anderson, from around the wicket and very wide on the crease, appeared to spear it into Farhat&#8217;s legs. But  extravagant late away swing cleaned up his furniture. (watch England vs Pakistan 1st Test Day 2 Highlights). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

